Council Tax in S35 4DQ

The council tax and business rates billing authority for S35 4DQ is Sheffield City Council.

Sheffield City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in S35 4DQ

Address Band Amount *
1, Sundew Gardens, High Green, Sheffield, S35 4DQ C £1,774
3, Sundew Gardens, High Green, Sheffield, S35 4DQ C £1,774
5, Sundew Gardens, High Green, Sheffield, S35 4DQ B £1,552
7, Sundew Gardens, High Green, Sheffield, S35 4DQ B £1,552
9, Sundew Gardens, High Green, Sheffield, S35 4DQ A £1,331
11, Sundew Gardens, High Green, Sheffield, S35 4DQ A £1,331
15, Sundew Gardens, High Green, Sheffield, S35 4DQ A £1,331
17, Sundew Gardens, High Green, Sheffield, S35 4DQ A £1,331
19, Sundew Gardens, High Green, Sheffield, S35 4DQ C £1,774
21, Sundew Gardens, High Green, Sheffield, S35 4DQ B £1,552
23, Sundew Gardens, High Green, Sheffield, S35 4DQ B £1,552
25, Sundew Gardens, High Green, Sheffield, S35 4DQ B £1,552
27, Sundew Gardens, High Green, Sheffield, S35 4DQ B £1,552
29, Sundew Gardens, High Green, Sheffield, S35 4DQ B £1,552
31, Sundew Gardens, High Green, Sheffield, S35 4DQ B £1,552
33, Sundew Gardens, High Green, Sheffield, S35 4DQ C £1,774
35, Sundew Gardens, High Green, Sheffield, S35 4DQ B £1,552
37, Sundew Gardens, High Green, Sheffield, S35 4DQ B £1,552
39, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
41, Sundew Gardens, High Green, Sheffield, S35 4DQ B £1,552
43, Sundew Gardens, High Green, Sheffield, S35 4DQ B £1,552
45, Sundew Gardens, High Green, Sheffield, S35 4DQ C £1,774
47, Sundew Gardens, High Green, Sheffield, S35 4DQ C £1,774
49, Sundew Gardens, High Green, Sheffield, S35 4DQ C £1,774
51, Sundew Gardens, High Green, Sheffield, S35 4DQ C £1,774
53, Sundew Gardens, High Green, Sheffield, S35 4DQ C £1,774
55, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
57, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
59, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
61, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
63, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
65, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
67, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
69, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
71, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
73, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
75, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
77, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
79, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
81, Sundew Gardens, High Green, Sheffield, S35 4DQ E £2,440
83, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
85, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996
3, Sundew Gardens, High Green, Sheffield, S35 4DQ C £1,774
79, Sundew Gardens, High Green, Sheffield, S35 4DQ D £1,996

We have no records of any properties subject to Business Rates in S35 4DQ.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in S35 4DQ they will not be listed here.