Council Tax in SE27 0NU

The council tax and business rates billing authority for SE27 0NU is Lambeth Borough Council.

Lambeth Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SE27 0NU

Address Band Amount *
2c, Mount Villas, London, SE27 0NU C £1,415
Flat Gnd Flr 2, Mount Villas, London, SE27 0NU C £1,415
4, Mount Villas, London, SE27 0NU D £1,592
6, Mount Villas, London, SE27 0NU E £1,945
8, Mount Villas, London, SE27 0NU D £1,592
10, Mount Villas, London, SE27 0NU E £1,945
Flat 2nd Flr 12, Mount Villas, London, SE27 0NU C £1,415
Flat 1st Flr 12, Mount Villas, London, SE27 0NU B £1,238
Mais Bst & Gnd Flrs 12, Mount Villas, London, SE27 0NU D £1,592
Flat a 14, Mount Villas, London, SE27 0NU C £1,415
Flat B 14, Mount Villas, London, SE27 0NU C £1,415
Flat Gnd Flr 16, Mount Villas, London, SE27 0NU D £1,592
Flat B at 16, Mount Villas, London, SE27 0NU C £1,415
Flat C at 16, Mount Villas, London, SE27 0NU C £1,415
Flat D at 16, Mount Villas, London, SE27 0NU C £1,415
Flat E at 16, Mount Villas, London, SE27 0NU B £1,238
Flat a 18, Mount Villas, London, SE27 0NU D £1,592
Flat B 18, Mount Villas, London, SE27 0NU B £1,238
1b, Mount Villas, London, SE27 0NU D £1,592
20, Mount Villas, London, SE27 0NU C £1,415
20a, Mount Villas, London, SE27 0NU C £1,415
20b, Mount Villas, London, SE27 0NU C £1,415
20c, Mount Villas, London, SE27 0NU C £1,415
20d, Mount Villas, London, SE27 0NU C £1,415
20e, Mount Villas, London, SE27 0NU C £1,415
20f, Mount Villas, London, SE27 0NU C £1,415
22, Mount Villas, London, SE27 0NU E £1,945
24, Mount Villas, London, SE27 0NU E £1,945
26, Mount Villas, London, SE27 0NU E £1,945
2b, Mount Villas, London, SE27 0NU C £1,415
2d, Mount Villas, London, SE27 0NU B £1,238
18c, Mount Villas, London, SE27 0NU B £1,238
1a, Mount Villas, London, SE27 0NU D £1,592

We have no records of any properties subject to Business Rates in SE27 0NU.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SE27 0NU they will not be listed here.