Council Tax and Business Rates in SE28 8BB
The council tax and business rates billing authority for SE28 8BB is Greenwich Borough Council.
Postcode data from Check My Postcode
Council Tax in SE28 8BB
Address | Band | Amount * |
---|---|---|
2, Poplar Place, London, SE28 8BB | C | £1,458 |
4, Poplar Place, London, SE28 8BB | B | £1,276 |
6, Poplar Place, London, SE28 8BB | B | £1,276 |
8, Poplar Place, London, SE28 8BB | B | £1,276 |
10, Poplar Place, London, SE28 8BB | C | £1,458 |
12, Poplar Place, London, SE28 8BB | B | £1,276 |
14, Poplar Place, London, SE28 8BB | B | £1,276 |
16, Poplar Place, London, SE28 8BB | B | £1,276 |
18, Poplar Place, London, SE28 8BB | C | £1,458 |
20, Poplar Place, London, SE28 8BB | A | £1,093 |
22, Poplar Place, London, SE28 8BB | A | £1,093 |
24, Poplar Place, London, SE28 8BB | A | £1,093 |
26, Poplar Place, London, SE28 8BB | A | £1,093 |
28, Poplar Place, London, SE28 8BB | A | £1,093 |
32, Poplar Place, London, SE28 8BB | B | £1,276 |
34, Poplar Place, London, SE28 8BB | C | £1,458 |
36, Poplar Place, London, SE28 8BB | B | £1,276 |
38, Poplar Place, London, SE28 8BB | B | £1,276 |
40, Poplar Place, London, SE28 8BB | C | £1,458 |
42, Poplar Place, London, SE28 8BB | C | £1,458 |
44, Poplar Place, London, SE28 8BB | B | £1,276 |
46, Poplar Place, London, SE28 8BB | B | £1,276 |
48, Poplar Place, London, SE28 8BB | B | £1,276 |
50, Poplar Place, London, SE28 8BB | C | £1,458 |
52, Poplar Place, London, SE28 8BB | C | £1,458 |
54, Poplar Place, London, SE28 8BB | A | £1,093 |
56, Poplar Place, London, SE28 8BB | A | £1,093 |
58, Poplar Place, London, SE28 8BB | A | £1,093 |
60, Poplar Place, London, SE28 8BB | A | £1,093 |
62, Poplar Place, London, SE28 8BB | A | £1,093 |
64, Poplar Place, London, SE28 8BB | A | £1,093 |
66, Poplar Place, London, SE28 8BB | A | £1,093 |
68, Poplar Place, London, SE28 8BB | A | £1,093 |
70, Poplar Place, London, SE28 8BB | A | £1,093 |
72, Poplar Place, London, SE28 8BB | A | £1,093 |
74, Poplar Place, London, SE28 8BB | A | £1,093 |
76, Poplar Place, London, SE28 8BB | A | £1,093 |
78, Poplar Place, London, SE28 8BB | C | £1,458 |
80, Poplar Place, London, SE28 8BB | B | £1,276 |
82, Poplar Place, London, SE28 8BB | B | £1,276 |
84, Poplar Place, London, SE28 8BB | B | £1,276 |
86, Poplar Place, London, SE28 8BB | C | £1,458 |
88, Poplar Place, London, SE28 8BB | B | £1,276 |
90, Poplar Place, London, SE28 8BB | B | £1,276 |
92, Poplar Place, London, SE28 8BB | C | £1,458 |
52, Poplar Place, London, SE28 8BB | C | £1,458 |
Business Rates in SE28 8BB
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
30, Poplar Place, London | Offices Offices (Inc Computer Centres) |
£5,200 | £2,517 |