Council Tax in SO18 3LL
The council tax and business rates billing authority for SO18 3LL is Eastleigh Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in SO18 3LL
Address | Band | Amount * |
---|---|---|
1, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
2, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
3, Stour Close, West End, Southampton, SO18 3LL | B | £1,439 |
4, Stour Close, West End, Southampton, SO18 3LL | B | £1,439 |
5, Stour Close, West End, Southampton, SO18 3LL | B | £1,439 |
6, Stour Close, West End, Southampton, SO18 3LL | B | £1,439 |
7, Stour Close, West End, Southampton, SO18 3LL | B | £1,439 |
8, Stour Close, West End, Southampton, SO18 3LL | B | £1,439 |
9, Stour Close, West End, Southampton, SO18 3LL | B | £1,439 |
10, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
11, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
12, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
13, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
14, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
15, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
16, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
17, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
18, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
19, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
20, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
21, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
22, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
23, Stour Close, West End, Southampton, SO18 3LL | A | £1,233 |
24, Stour Close, West End, Southampton, SO18 3LL | B | £1,439 |
25, Stour Close, West End, Southampton, SO18 3LL | B | £1,439 |
We have no records of any properties subject to Business Rates in SO18 3LL.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SO18 3LL they will not be listed here.