Council Tax and Business Rates in SO19 2PB
The council tax and business rates billing authority for SO19 2PB is Southampton City Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in SO19 2PB
Address | Band | Amount * |
---|---|---|
340, Spring Road, Southampton, SO19 2PB | C | £1,726 |
342, Spring Road, Southampton, SO19 2PB | C | £1,726 |
344, Spring Road, Southampton, SO19 2PB | C | £1,726 |
346, Spring Road, Southampton, SO19 2PB | C | £1,726 |
348, Spring Road, Southampton, SO19 2PB | C | £1,726 |
348a, Spring Road, Southampton, SO19 2PB | C | £1,726 |
Flat 1, Fountain Court 350-352, Spring Road, Southampton, SO19 2PB | A | £1,294 |
Flat 2, Fountain Court 350-352, Spring Road, Southampton, SO19 2PB | B | £1,510 |
Flat 3, Fountain Court 350-352, Spring Road, Southampton, SO19 2PB | B | £1,510 |
Flat 4 Fountain Court at 350-352, Spring Road, Southampton, SO19 2PB | A | £1,294 |
Flat 5, Fountain Court 350-352, Spring Road, Southampton, SO19 2PB | A | £1,294 |
Flat 6, Fountain Court 350-352, Spring Road, Southampton, SO19 2PB | A | £1,294 |
Flat 7, Fountain Court 350-352, Spring Road, Southampton, SO19 2PB | B | £1,510 |
Flat 8, Fountain Court 350-352, Spring Road, Southampton, SO19 2PB | A | £1,294 |
Flat 9, Fountain Court 350-352, Spring Road, Southampton, SO19 2PB | A | £1,294 |
Flat 10, Fountain Court 350-352, Spring Road, Southampton, SO19 2PB | A | £1,294 |
354, Spring Road, Southampton, SO19 2PB | C | £1,726 |
356, Spring Road, Southampton, SO19 2PB | C | £1,726 |
1, Beech Court, Spring Road, Southampton, SO19 2PB | A | £1,294 |
2, Beech Court, Spring Road, Southampton, SO19 2PB | A | £1,294 |
3, Beech Court, Spring Road, Southampton, SO19 2PB | B | £1,510 |
4, Beech Court, Spring Road, Southampton, SO19 2PB | B | £1,510 |
5, Beech Court, Spring Road, Southampton, SO19 2PB | A | £1,294 |
6, Beech Court, Spring Road, Southampton, SO19 2PB | B | £1,510 |
7, Beech Court, Spring Road, Southampton, SO19 2PB | B | £1,510 |
8, Beech Court, Spring Road, Southampton, SO19 2PB | A | £1,294 |
9, Beech Court, Spring Road, Southampton, SO19 2PB | B | £1,510 |
Flat 1, Elm Court 362, Spring Road, Southampton, SO19 2PB | A | £1,294 |
Flat 2, Elm Court 362, Spring Road, Southampton, SO19 2PB | A | £1,294 |
Flat 3, Elm Court 362, Spring Road, Southampton, SO19 2PB | A | £1,294 |
Flat 4, Elm Court 362, Spring Road, Southampton, SO19 2PB | A | £1,294 |
Flat 5, Elm Court 362, Spring Road, Southampton, SO19 2PB | A | £1,294 |
Flat 6, Elm Court 362, Spring Road, Southampton, SO19 2PB | A | £1,294 |
Flat 7, Elm Court 362, Spring Road, Southampton, SO19 2PB | A | £1,294 |
Flat 8, Elm Court 362, Spring Road, Southampton, SO19 2PB | A | £1,294 |
1, Rowan Court, Spring Road, Southampton, SO19 2PB | A | £1,294 |
2, Rowan Court, Spring Road, Southampton, SO19 2PB | A | £1,294 |
3, Rowan Court, Spring Road, Southampton, SO19 2PB | B | £1,510 |
4, Rowan Court, Spring Road, Southampton, SO19 2PB | B | £1,510 |
5, Rowan Court, Spring Road, Southampton, SO19 2PB | A | £1,294 |
6, Rowan Court, Spring Road, Southampton, SO19 2PB | B | £1,510 |
7, Rowan Court, Spring Road, Southampton, SO19 2PB | B | £1,510 |
8, Rowan Court, Spring Road, Southampton, SO19 2PB | A | £1,294 |
9, Rowan Court, Spring Road, Southampton, SO19 2PB | B | £1,510 |
Business Rates in SO19 2PB
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Unit 6 At 362b, Spring Road, Southampton | Workshop Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£7,400 | £3,582 |
Unit 2 At 362b, Spring Road, Southampton | Workshop Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£0 | £0 |
Unit 3 At 362b, Spring Road, Southampton | Workshop Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£0 | £0 |
Unit 5 At 362b, Spring Road, Southampton | Workshop Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£12,750 | £6,171 |
Unit 4 At 362b, Spring Road, Southampton | Workshop Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£18,250 | £9,070 |
Unit 1 Front At 362b, Spring Road, Southampton | Warehouse Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£0 | £0 |