Council Tax in SO19 9QQ
The council tax and business rates billing authority for SO19 9QQ is Southampton City Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in SO19 9QQ
Address | Band | Amount * |
---|---|---|
1, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
2, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
3, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
4, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
5, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
6, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
7, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
8, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
9, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
10, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
11, Wadhurst Gardens, Southampton, SO19 9QQ | A | £1,294 |
11a, Wadhurst Gardens, Southampton, SO19 9QQ | A | £1,294 |
12, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
13, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
14, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
15, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
16, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
17, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
18, Wadhurst Gardens, Southampton, SO19 9QQ | B | £1,510 |
19, Wadhurst Gardens, Southampton, SO19 9QQ | A | £1,294 |
20, Wadhurst Gardens, Southampton, SO19 9QQ | A | £1,294 |
21, Wadhurst Gardens, Southampton, SO19 9QQ | A | £1,294 |
22, Wadhurst Gardens, Southampton, SO19 9QQ | A | £1,294 |
23, Wadhurst Gardens, Southampton, SO19 9QQ | A | £1,294 |
24, Wadhurst Gardens, Southampton, SO19 9QQ | A | £1,294 |
25, Wadhurst Gardens, Southampton, SO19 9QQ | A | £1,294 |
26, Wadhurst Gardens, Southampton, SO19 9QQ | A | £1,294 |
27, Wadhurst Gardens, Southampton, SO19 9QQ | A | £1,294 |
We have no records of any properties subject to Business Rates in SO19 9QQ.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SO19 9QQ they will not be listed here.