Council Tax and Business Rates in SP4 9AH
The council tax and business rates billing authority for SP4 9AH is Wiltshire Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in SP4 9AH
| Address | Band | Amount * |
|---|---|---|
| 89, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | B | £1,580 |
| 90, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | B | £1,580 |
| 93, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 94, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 95, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | B | £1,580 |
| 96, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | B | £1,580 |
| 97, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 98, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 99, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 100, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 101, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 102, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 103, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 104, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 105, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | B | £1,580 |
| 106, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | B | £1,580 |
| 107, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 108, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 109, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 110, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 111, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | B | £1,580 |
| 112, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | B | £1,580 |
| 113, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 114, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 115, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 116, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | A | £1,354 |
| 117, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | B | £1,580 |
| 118, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | B | £1,580 |
| 119, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | B | £1,580 |
| 120, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | B | £1,580 |
| 121, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | B | £1,580 |
| 122, New Ward Road, Bulford Camp, Salisbury, SP4 9AH | B | £1,580 |
Business Rates in SP4 9AH
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| 91, New Ward Road, Bulford Camp, Salisbury | Offices Offices (Inc Computer Centres) |
£3,900 | £1,888 |
| 92, New Ward Road, Bulford Camp, Salisbury | Offices Offices (Inc Computer Centres) |
£3,850 | £1,863 |
