Council Tax and Business Rates in SS0 9PQ
The council tax and business rates billing authority for SS0 9PQ is Southend-on-Sea Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in SS0 9PQ
| Address | Band | Amount * |
|---|---|---|
| 1st Flr at 561a, London Road, Westcliff-on-Sea, Essex SS0 9PQ | A | £1,190 |
| 2nd Flr Flat at 561b, London Road, Westcliff-on-Sea, Essex SS0 9PQ | A | £1,190 |
| 571a, London Road, Westcliff-on-Sea, Essex SS0 9PQ | B | £1,388 |
| 575a, London Road, Westcliff-on-Sea, Essex SS0 9PQ | B | £1,388 |
| Flat 1 at 587, London Road, Westcliff-on-Sea, Essex SS0 9PQ | B | £1,388 |
| Flat 2 at 587, London Road, Westcliff-on-Sea, Essex SS0 9PQ | B | £1,388 |
| 591, London Road, Westcliff-on-Sea, Essex SS0 9PQ | B | £1,388 |
| 593, London Road, Westcliff-on-Sea, Essex SS0 9PQ | D | £1,785 |
| 595, London Road, Westcliff-on-Sea, Essex SS0 9PQ | D | £1,785 |
| 559a, London Road, Westcliff-on-Sea, Essex SS0 9PQ | A | £1,190 |
| 559b, London Road, Westcliff-on-Sea, Essex SS0 9PQ | A | £1,190 |
| 559d, London Road, Westcliff-on-Sea, Essex SS0 9PQ | A | £1,190 |
| 559e, London Road, Westcliff-on-Sea, Essex SS0 9PQ | A | £1,190 |
| Flat 1 at 565-569, London Road, Westcliff-on-Sea, Essex SS0 9PQ | C | £1,586 |
| Flat 2 at 565-569, London Road, Westcliff-on-Sea, Essex SS0 9PQ | B | £1,388 |
| Flat 3 at 565-569, London Road, Westcliff-on-Sea, Essex SS0 9PQ | C | £1,586 |
| Flat 4 at 565-569, London Road, Westcliff-on-Sea, Essex SS0 9PQ | C | £1,586 |
| Flat 5 at 565-569, London Road, Westcliff-on-Sea, Essex SS0 9PQ | B | £1,388 |
| Flat 6 at 565-569, London Road, Westcliff-on-Sea, Essex SS0 9PQ | C | £1,586 |
| Flat 7 at 565-569, London Road, Westcliff-on-Sea, Essex SS0 9PQ | C | £1,586 |
| Flat 8 at 565-569, London Road, Westcliff-on-Sea, Essex SS0 9PQ | B | £1,388 |
| Flat 9 at 565-569, London Road, Westcliff-on-Sea, Essex SS0 9PQ | C | £1,586 |
Business Rates in SS0 9PQ
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| 559, London Road, Westcliff-on-sea, Essex | Offices Offices (Inc Computer Centres) |
£6,900 | £3,340 |
| 561, London Road, Westcliff-on-sea, Essex | Betting Shop Betting Offices |
£7,600 | £3,678 |
| 571, London Road, Westcliff-on-sea, Essex | Cafe (Unlicensed) Cafes |
£6,200 | £3,001 |
| 573, London Road, Westcliff-on-sea, Essex | Shop Shops |
£6,300 | £3,049 |
| 573a, London Road, Westcliff-on-sea, Essex | Offices Offices (Inc Computer Centres) |
£4,200 | £2,033 |
| 575, London Road, Westcliff-on-sea, Essex | Offices Offices (Inc Computer Centres) |
£9,000 | £4,356 |
| 583/585, London Road, Westcliff-on-sea, Essex | Offices Offices (Inc Computer Centres) |
£6,800 | £3,291 |
| 589, London Road, Westcliff-on-sea, Essex | Offices Offices (Inc Computer Centres) |
£7,000 | £3,388 |
| 591, London Road, Westcliff-on-sea, Essex | Surgery Surgeries, Clinics, Health Centres (Rental Valuation) |
£6,100 | £2,952 |
