Business Rates in ST1 1LG
The council tax and business rates billing authority for ST1 1LG is Stoke-on-Trent City Council.
Map loading...
Postcode data from Check My Postcode
We have no records of any properties subject to Council Tax in ST1 1LG
Business Rates in ST1 1LG
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| 2, Fountain Square, Stoke-on-trent | Shop Shops |
£32,500 | £16,153 |
| 4, Fountain Square, Stoke-on-trent | Shop Shops |
£18,000 | £8,946 |
| 6, Fountain Square, Stoke-on-trent | Shop Shops |
£15,750 | £7,623 |
| 8, Fountain Square, Stoke-on-trent | Shop Shops |
£17,000 | £8,228 |
| 18, Fountain Square, Stoke-on-trent | Shop Shops |
£41,000 | £20,377 |
