Council Tax and Business Rates in ST2 0BJ
The council tax and business rates billing authority for ST2 0BJ is Stoke-on-Trent City Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in ST2 0BJ
| Address | Band | Amount * |
|---|---|---|
| 233, Dividy Road, Stoke-on-Trent, ST2 0BJ | B | £1,356 |
| 235, Dividy Road, Stoke-on-Trent, ST2 0BJ | B | £1,356 |
| 241, Dividy Road, Stoke-on-Trent, ST2 0BJ | B | £1,356 |
| 243, Dividy Road, Stoke-on-Trent, ST2 0BJ | B | £1,356 |
| 245, Dividy Road, Stoke-on-Trent, ST2 0BJ | B | £1,356 |
| 247, Dividy Road, Stoke-on-Trent, ST2 0BJ | B | £1,356 |
| 249, Dividy Road, Stoke-on-Trent, ST2 0BJ | B | £1,356 |
| 251, Dividy Road, Stoke-on-Trent, ST2 0BJ | B | £1,356 |
| 253, Dividy Road, Stoke-on-Trent, ST2 0BJ | B | £1,356 |
| 257, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 259, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 261, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 263, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 265, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 267, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 269, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 271, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 273, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 275, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 277, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 279, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 281, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 283, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 285, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 287, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 289, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 291, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 293, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 295, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 297, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 299, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 301, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 303, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 305, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 307, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 309, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 311, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 313, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 315, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 317, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 319, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 321, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 323, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 325, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
| 327, Dividy Road, Stoke-on-Trent, ST2 0BJ | A | £1,162 |
Business Rates in ST2 0BJ
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| Nisa Local Store, Dividy Road, Stoke-on-trent | Shop Food Stores |
£38,000 | £18,886 |
| Piccolo's Pizzeria, Dividy Road, Stoke-on-trent | Shop Shops |
£5,600 | £2,710 |
| 237-239, Dividy Road, Stoke-on-trent | Dental Surgery Surgeries, Clinics, Health Centres (Rental Valuation) |
£12,000 | £5,808 |
| 239a, Dividy Road, Stoke-on-trent | Hairdressing Salon Hairdressing/Beauty Salons |
£4,300 | £2,081 |
