Council Tax and Business Rates in ST7 8BN
The council tax and business rates billing authority for ST7 8BN is Newcastle-under-Lyme Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in ST7 8BN
| Address | Band | Amount * |
|---|---|---|
| 204, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 206, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 207, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 208, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 209, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 210, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 211, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 213, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 214, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 215, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 217, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 219, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 221, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 223, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 229, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 231, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 233, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| Lily House 235, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | B | £1,478 |
| 240, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | C | £1,689 |
| 248, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | D | £1,900 |
| 250a, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 250b, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 252, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 254, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 256, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 258, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 260, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 262, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
| 264, High Street, Alsagers Bank, Stoke-on-Trent, ST7 8BN | A | £1,267 |
Business Rates in ST7 8BN
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| C Kempson, High Street, Alsagers Bank, Stoke-on-trent | Store Stores |
£0 | £0 |
| 250, High Street, Halmer End, Stoke-on-trent | Showroom (Excl. Car) Showrooms |
£10,000 | £4,840 |
| 235, High Street, Alsagers Bank, Stoke-on-trent | Vehicle Repair Workshop Vehicle Repair Workshops and Garages |
£5,900 | £2,856 |
