Council Tax in SW20 0UH

The council tax and business rates billing authority for SW20 0UH is Merton Borough Council.

Merton Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in SW20 0UH

Address Band Amount *
1, Petworth Gardens, London, SW20 0UH C £1,519
2, Petworth Gardens, London, SW20 0UH C £1,519
3, Petworth Gardens, London, SW20 0UH C £1,519
4, Petworth Gardens, London, SW20 0UH C £1,519
5, Petworth Gardens, London, SW20 0UH C £1,519
6, Petworth Gardens, London, SW20 0UH C £1,519
7, Petworth Gardens, London, SW20 0UH C £1,519
8, Petworth Gardens, London, SW20 0UH D £1,709
9, Petworth Gardens, London, SW20 0UH C £1,519
10, Petworth Gardens, London, SW20 0UH C £1,519
11, Petworth Gardens, London, SW20 0UH C £1,519
12, Petworth Gardens, London, SW20 0UH C £1,519
13, Petworth Gardens, London, SW20 0UH C £1,519
14, Petworth Gardens, London, SW20 0UH C £1,519
15, Petworth Gardens, London, SW20 0UH C £1,519
16, Petworth Gardens, London, SW20 0UH C £1,519
17, Petworth Gardens, London, SW20 0UH C £1,519
18, Petworth Gardens, London, SW20 0UH B £1,329
19, Petworth Gardens, London, SW20 0UH C £1,519
20, Petworth Gardens, London, SW20 0UH B £1,329
21, Petworth Gardens, London, SW20 0UH C £1,519
22, Petworth Gardens, London, SW20 0UH C £1,519
23, Petworth Gardens, London, SW20 0UH C £1,519
24, Petworth Gardens, London, SW20 0UH C £1,519
25, Petworth Gardens, London, SW20 0UH C £1,519
26, Petworth Gardens, London, SW20 0UH C £1,519
16, Petworth Gardens, London, SW20 0UH C £1,519

We have no records of any properties subject to Business Rates in SW20 0UH.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in SW20 0UH they will not be listed here.