Council Tax and Business Rates in SY4 2DR
The council tax and business rates billing authority for SY4 2DR is Shropshire Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in SY4 2DR
Address | Band | Amount * |
---|---|---|
Copper Beech, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | F | £2,782 |
Tawnylee, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | F | £2,782 |
Corwen House 43, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | E | £2,354 |
Hawthorne Cottage, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | D | £1,926 |
Poppy House, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | F | £2,782 |
Ivy Patch, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | D | £1,926 |
Greenways, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | D | £1,926 |
Laburnum Cottage, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | A | £1,284 |
Old Farm Cottage, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | C | £1,712 |
Lakeside, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | E | £2,354 |
Yew Tree Cottage, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | F | £2,782 |
The Bradleys, Prescott Road, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | D | £1,926 |
Rose Cottage, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | C | £1,712 |
Stone Walls, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | E | £2,354 |
The Cedars, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | G | £3,210 |
The Cottage, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | F | £2,782 |
40, Prescott Cottages, Baschurch, Shrewsbury, Shropshire SY4 2DR | B | £1,498 |
42, Prescott Cottages, Baschurch, Shrewsbury, Shropshire SY4 2DR | B | £1,498 |
Annexe at Stone Walls, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | A | £1,284 |
Annexe at the Cottage, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | A | £1,284 |
Prescott House, Prescott Road, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | D | £1,926 |
The Bradleys, Prescott Road, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | F | £2,782 |
7, Perryfield Road, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | E | £2,354 |
Walford House, Prescott Road, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | E | £2,354 |
Corbet Lodge, Prescott Road, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | E | £2,354 |
Elizabeth House, Prescott Road, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | E | £2,354 |
Fairlawn House, Prescott Road, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | E | £2,354 |
Farm View, Prescott Road, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | E | £2,354 |
Woodhey, Prescott Road, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | E | £2,354 |
Woodland House, Prescott Road, Prescott, Baschurch, Shrewsbury, Shropshire SY4 2DR | E | £2,354 |
Business Rates in SY4 2DR
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Sales Office, Perryfield Road, Prescott, Baschurch, Shrewsbury, Shropshire | Portable Sales Office Sales Offices |
£0 | £0 |
Prescott Surgery, Prescott, Shrewsbury, Shropshire | Surgery Surgeries, Clinics, Health Centres (Contractors Valuation) |
£18,500 | £9,195 |
41, Prescott Cottages, Baschurch, Shrewsbury, Shropshire | Self Catering Holiday Unit Holiday Homes (Self Catering) |
£3,250 | £1,573 |