Council Tax and Business Rates in TS20 2BW
The council tax and business rates billing authority for TS20 2BW is Stockton-on-Tees Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in TS20 2BW
| Address | Band | Amount * |
|---|---|---|
| 24, Hill House Farm, Sailsbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 25, Hill House Farm, Sailsbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 1, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 2, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 3, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 4, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 5, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 6, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 7, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 8, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 9, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 10, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 11, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 12, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 14, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 15, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 16, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 17, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 18, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 19, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 20, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 21, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 22, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
| 23, Hill House Farm, Salisbury Terrace, Norton, Stockton-on-Tees, Cleveland TS20 2BW | A | £1,384 |
Business Rates in TS20 2BW
| Address | Type | Rateable Value | Rates Payable * |
|---|---|---|---|
| 70, Norton Road, Stockton-on-tees, Cleveland | Offices Offices (Inc Computer Centres) |
£9,300 | £4,501 |
