Council Tax in W10 6JD
The council tax and business rates billing authority for W10 6JD is Kensington and Chelsea Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in W10 6JD
Address | Band | Amount * |
---|---|---|
55, Cambridge Gardens, London, W10 6JD | F | £1,923 |
57, Cambridge Gardens, London, W10 6JD | H | £2,662 |
Flat Bst at 63, Cambridge Gardens, London, W10 6JD | F | £1,923 |
Flat F at 71, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat a at 71, Cambridge Gardens, London, W10 6JD | F | £1,923 |
Flat a at 79, Cambridge Gardens, London, W10 6JD | D | £1,331 |
Flat Bst at 61, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat Gnd Flr at 61, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat 1st Flr at 61, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat 2nd Flr at 61, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat Gnd Flr at 63, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat 1st Flr at 63, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat 2nd Flr at 63, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat Bst at 65, Cambridge Gardens, London, W10 6JD | F | £1,923 |
Flat Gnd Flr Fr at 65, Cambridge Gardens, London, W10 6JD | D | £1,331 |
Flat Gnd Flr Rr at 65, Cambridge Gardens, London, W10 6JD | D | £1,331 |
Flat 1st Flr at 65, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat 2nd Flr at 65, Cambridge Gardens, London, W10 6JD | F | £1,923 |
Flat Bst at 67, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat Gnd Flr at 67, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Mais Bst & Gnd Flr at 69a, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat 1st Flr at 69, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat 2nd Flr at 69, Cambridge Gardens, London, W10 6JD | F | £1,923 |
Mais Bst & Gnd Flr at 75, Cambridge Gardens, London, W10 6JD | F | £1,923 |
Flat 1st Flr at 75, Cambridge Gardens, London, W10 6JD | D | £1,331 |
Mais 2nd & 3rd Flrs at 75, Cambridge Gardens, London, W10 6JD | F | £1,923 |
Flat Bst at 77, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat Gnd Flr at 77, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat 1st Flr at 77, Cambridge Gardens, London, W10 6JD | F | £1,923 |
Mais 2nd & 3rd Flrs at 77, Cambridge Gardens, London, W10 6JD | F | £1,923 |
Flat C at 79, Cambridge Gardens, London, W10 6JD | D | £1,331 |
Flat a at 73, Cambridge Gardens, London, W10 6JD | F | £1,923 |
Flat B at 73, Cambridge Gardens, London, W10 6JD | F | £1,923 |
Flat C at 73, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat D at 73, Cambridge Gardens, London, W10 6JD | F | £1,923 |
Flat B at 71, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat C at 71, Cambridge Gardens, London, W10 6JD | D | £1,331 |
Flat D at 71, Cambridge Gardens, London, W10 6JD | D | £1,331 |
Flat E at 71, Cambridge Gardens, London, W10 6JD | C | £1,183 |
Flat 1st Flr at 67, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat B at 79, Cambridge Gardens, London, W10 6JD | D | £1,331 |
Flat D at 79, Cambridge Gardens, London, W10 6JD | D | £1,331 |
Flat E at 79, Cambridge Gardens, London, W10 6JD | D | £1,331 |
Flat F at 79, Cambridge Gardens, London, W10 6JD | C | £1,183 |
Flat G at 79, Cambridge Gardens, London, W10 6JD | D | £1,331 |
Mais D at 2nd Flr Front & 3rd Flr 67, Cambridge Gardens, London, W10 6JD | D | £1,331 |
Flat E at 2nd Flr 67, Cambridge Gardens, London, W10 6JD | C | £1,183 |
Flat Bst 59, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat Gnd Flr 59, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat 1st Flr 59, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat 2nd Flr 59, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat 3rd Flr 59, Cambridge Gardens, London, W10 6JD | E | £1,627 |
Flat Bst at 67, Cambridge Gardens, London, W10 6JD | E | £1,627 |
We have no records of any properties subject to Business Rates in W10 6JD.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in W10 6JD they will not be listed here.