Council Tax in YO26 6PX
The council tax and business rates billing authority for YO26 6PX is City of York Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in YO26 6PX
Address | Band | Amount * |
---|---|---|
3, Station Road, Upper Poppleton, York, YO26 6PX | E | £2,212 |
5, Station Road, Upper Poppleton, York, YO26 6PX | G | £3,016 |
7, Station Road, Upper Poppleton, York, YO26 6PX | D | £1,810 |
9, Station Road, Upper Poppleton, York, YO26 6PX | D | £1,810 |
11, Station Road, Upper Poppleton, York, YO26 6PX | G | £3,016 |
15, Station Road, Upper Poppleton, York, YO26 6PX | G | £3,016 |
17, Station Road, Upper Poppleton, York, YO26 6PX | G | £3,016 |
19, Station Road, Upper Poppleton, York, YO26 6PX | G | £3,016 |
21, Station Road, Upper Poppleton, York, YO26 6PX | F | £2,614 |
23, Station Road, Upper Poppleton, York, YO26 6PX | E | £2,212 |
25, Station Road, Upper Poppleton, York, YO26 6PX | D | £1,810 |
27, Station Road, Upper Poppleton, York, YO26 6PX | E | £2,212 |
29, Station Road, Upper Poppleton, York, YO26 6PX | C | £1,608 |
31, Station Road, Upper Poppleton, York, YO26 6PX | D | £1,810 |
33, Station Road, Upper Poppleton, York, YO26 6PX | E | £2,212 |
35, Station Road, Upper Poppleton, York, YO26 6PX | F | £2,614 |
39, Station Road, Upper Poppleton, York, YO26 6PX | E | £2,212 |
41, Station Road, Upper Poppleton, York, YO26 6PX | E | £2,212 |
43, Station Road, Upper Poppleton, York, YO26 6PX | D | £1,810 |
45, Station Road, Upper Poppleton, York, YO26 6PX | E | £2,212 |
47, Station Road, Upper Poppleton, York, YO26 6PX | D | £1,810 |
1, Station Road, Upper Poppleton, York, YO26 6PX | G | £3,016 |
37, Station Road, Upper Poppleton, York, YO26 6PX | G | £3,016 |
23, Station Road, Upper Poppleton, York, YO26 6PX | E | £2,212 |
25, Station Road, Upper Poppleton, York, YO26 6PX | D | £1,810 |
51, Station Road, Upper Poppleton, York, YO26 6PX | F | £2,614 |
We have no records of any properties subject to Business Rates in YO26 6PX.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in YO26 6PX they will not be listed here.