Council Tax and Business Rates in YO62 4JT
The council tax and business rates billing authority for YO62 4JT is Ryedale District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in YO62 4JT
Address | Band | Amount * |
---|---|---|
2, Pasture Lane, Hovingham, York, YO62 4JT | F | £2,909 |
1, Pasture Lane, Hovingham, York, YO62 4JT | E | £2,461 |
3, Pasture Lane, Hovingham, York, YO62 4JT | E | £2,461 |
4, Pasture Lane, Hovingham, York, YO62 4JT | G | £3,356 |
5, Pasture Lane, Hovingham, York, YO62 4JT | E | £2,461 |
6, Pasture Lane, Hovingham, York, YO62 4JT | C | £1,790 |
7, Pasture Lane, Hovingham, York, YO62 4JT | E | £2,461 |
8, Pasture Lane, Hovingham, York, YO62 4JT | C | £1,790 |
9, Pasture Lane, Hovingham, York, YO62 4JT | E | £2,461 |
10, Pasture Lane, Hovingham, York, YO62 4JT | C | £1,790 |
12, Pasture Lane, Hovingham, York, YO62 4JT | C | £1,790 |
14, Pasture Lane, Hovingham, York, YO62 4JT | D | £2,014 |
15, Pasture Lane, Hovingham, York, YO62 4JT | F | £2,909 |
16, Pasture Lane, Hovingham, York, YO62 4JT | C | £1,790 |
The Lilacs 17, Pasture Lane, Hovingham, York, YO62 4JT | F | £2,909 |
18, Pasture Lane, Hovingham, York, YO62 4JT | C | £1,790 |
19, Pasture Lane, Hovingham, York, YO62 4JT | F | £2,909 |
20, Pasture Lane, Hovingham, York, YO62 4JT | D | £2,014 |
21, Pasture Lane, Hovingham, York, YO62 4JT | E | £2,461 |
Blossom Cottage 22, Pasture Lane, Hovingham, York, YO62 4JT | E | £2,461 |
23, Pasture Lane, Hovingham, York, YO62 4JT | E | £2,461 |
Mulberry Cottage 24, Pasture Lane, Hovingham, York, YO62 4JT | E | £2,461 |
25, Pasture Lane, Hovingham, York, YO62 4JT | E | £2,461 |
27, Pasture Lane, Hovingham, York, YO62 4JT | E | £2,461 |
Springfield House 29, Pasture Lane, Hovingham, York, YO62 4JT | F | £2,909 |
The Lavenders 31, Pasture Lane, Hovingham, York, YO62 4JT | G | £3,356 |
The Elms 33, Pasture Lane, Hovingham, York, YO62 4JT | G | £3,356 |
St Hildas House, Pasture Lane, Hovingham, York, YO62 4JT | G | £3,356 |
The Old Granary, Pasture Lane, Hovingham, York, YO62 4JT | E | £2,461 |
The Grange 35, Pasture Lane, Hovingham, York, YO62 4JT | G | £3,356 |
33, Pasture Lane, Hovingham, York, YO62 4JT | G | £3,356 |
Owl Cottage, Pasture Lane, Hovingham, York, YO62 4JT | E | £2,461 |
Business Rates in YO62 4JT
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Independent Distribution Network Operator, Pasture Lane, Hovingham, York | Independent Distribution Network Operator Electricity Undertakings (Non-Statutory) |
£162 | £78 |